Along with Vaughan’s other great range of low pressure travelling irrigators, the Quad x 4 is the latest in Vaughan Irrigators low pressure travelling irrigators. With four rotating arms the irrigator is able to throw twice as much water, and with four speeds can travel at over 2 – 4 times quicker than other irrigators cutting down on expensive running costs. Other imported irrigators claim the same capacities but with only two outlets and small nozzle sizes it’s impossible. Manufactured in Australia and designed for Australian conditions by Vaughan Irrigators, you are assured of a quality product. This irrigator will be the way of the future.
Nozzle | Flow L/Sec | Pressure - PSI | Wetted Width - Metres | Area Covered - Hectares 300 Metre Run | Application - MM | ||
---|---|---|---|---|---|---|---|
9 HRS | 6 HRS | 3 HRS | |||||
1/2" | 6 | 30 | 34 | 1.02 | 18 | 12 | 6 |
10 | 35 | 37 | 1.11 | 30 | 20 | 10 | |
16 | 40 | 40 | 1.20 | 43 | 29 | 14 | |
5/8" | 8 | 30 | 36 | 1.08 | 24 | 16 | 8 |
14 | 35 | 42 | 1.26 | 36 | 24 | 12 | |
18 | 40 | 45 | 1.35 | 43 | 29 | 14 | |
3/4" | 8 | 30 | 36 | 0.96 | 24 | 16 | 8 |
16 | 35 | 40 | 1.20 | 43 | 29 | 14 | |
20 | 40 | 42 | 1.26 | 51 | 34 | 17 |
© Walk West. All Rights Reserved.