Model | Nozzle | Flow L/Sec | Press - PSI | Wetted Width - Metres | Area Covered - Hectares 200 Metre Run | Application - MM | ||
---|---|---|---|---|---|---|---|---|
12 HRS | 6 HRS | 4 HRS | ||||||
STD 7MT | 1/2" | 2 | 20 | 23 | 0.46 | 20 | 10 | 7 |
4 | 25 | 25 | 0.50 | 35 | 18 | 11 | ||
7 | 30 | 29 | 0.58 | 57 | 31 | 19 | ||
5/8" | 3 | 20 | 25 | 0.50 | 23 | 12 | 8 | |
5 | 25 | 28 | 0.56 | 40 | 21 | 13 | ||
8 | 30 | 32 | 0.64 | 64 | 35 | 22 | ||
3/4" | 3 | 20 | 23 | 0.46 | 30 | 15 | 10 | |
6 | 25 | 28 | 0.56 | 52 | 26 | 17 | ||
8 | 30 | 32 | 0.64 | 80 | 40 | 26 | ||
STD 11MT | 1/2" | 2 | 20 | 30 | 0.60 | 14 | 7.5 | 5 |
4 | 25 | 34 | 0.68 | 23 | 12 | 7 | ||
7 | 30 | 36 | 0.72 | 43 | 23 | 14 | ||
5/8" | 3 | 20 | 30 | 0.60 | 18 | 10 | 6 | |
5 | 25 | 35 | 0.70 | 32 | 17 | 10 | ||
8 | 30 | 40 | 0.80 | 51 | 28 | 17 | ||
3/4" | 3 | 20 | 28 | 0.56 | 24 | 12 | 8 | |
6 | 25 | 35 | 0.70 | 42 | 21 | 14 | ||
8 | 30 | 38 | 0.76 | 64 | 32 | 21 |
© Walk West. All Rights Reserved.